Unlock valuable insights from subscription data
Analyze your subscription ecosystem for cost optimization and risk management
Acme Corp.
- Acme Software Co.
- 50 E Rio Grande Pkwy
- Tempe, AZ 85281 United States
- Wasatch Cloud Inc.
- 18560 West Sunset Blvd.
- LOS Angeles, CA 90046 US
Subscription Terms
- Contract Start Date:
- Contract End Date:
- Billing Terms:Net 45
- Billing Frequency:Annually
| Services | Qty | Annual Price |
|---|---|---|
| Enterprise Subscription | 25 | $100,000 |
| Lite Access Users - Subscription | 350 | $35,000 |
| Sandbox - Test Tenants | 3 | included |
| Custom API Integrations | 2 | $20,000 |
| Enterprise API Integrations | all | included |
| Delivery and Pro Services | 1 | $50,000 |
| Managed Services | 1 | $50,000 |
| Contract A1 Service | 800 | $50,000 |
| Sandbox - Test Tenants | 3 | included |
1-year Total:$255,000